[Libtorrent-devel] peer speed readings

Charles Clark cmc at stegosaur.us
Thu Jul 13 02:55:11 UTC 2006


I'm running rtorrent 0.6.0.

In a swarm where I'm the only non-complete peer, according to
the tracker's website, the peer speed seems to be wrong when the
peer is uTorrent. Here is the peer listing (IP column cut for
privacy reasons). Notice that the "PEER" speed is 10.2 for every
uTorrent peer and 0.0 for all Azureus. I'd expect them all to be
0.0. Is this a bug with rtorrent, or uTorrent, or maybe I just
don't understand what that number means like I thought I did?

  UP     DOWN   PEER   C/RE/LO  QS    DONE  REQ   SNUB  FAILED
  0.0    1.9    0.0    l/un/ci  0/3   100   509                Azureus 2.4.0.2
  0.0    1.7    10.2   l/un/ci  0/3   100   513                uTorrent 1.6.0.0
  0.0    2.4    10.2   l/un/ci  0/5   100   505                uTorrent 1.6.0.0
  0.0    17.4   10.2   l/un/ci  0/30  100   510                uTorrent 1.6.0.0
  0.0    16.7   10.2   l/un/ci  0/22  100   506                uTorrent 1.6.0.0
  0.0    17.6   10.2   l/un/ci  0/22  100   508                uTorrent 1.6.0.0
  0.0    7.3    10.2   l/un/ci  0/14  100   509                uTorrent 1.6.0.0
  0.0    6.3    0.0    l/un/ci  0/13  100   510                Azureus 2.4.0.2
  0.0    3.6    10.2   l/un/ci  0/10  100   510                uTorrent 1.6.0.0
  0.0    3.9    10.2   l/un/ci  0/7   100   508                uTorrent 1.6.0.0
  0.0    1.4    0.0    r/un/ci  0/3   100   517                Azureus 2.4.0.2

-- 
Charles Clark | cmc at stegosaur.us


More information about the Libtorrent-devel mailing list